![]() |
Tap Base Units |
|
|
UCTB
|
| UCTB 200 Series
- Tap Base Units Normal Duty - Wide Inner Race - Set Screw Locking - Inch Bolt Holes |
![]() |
| Dimensions inch |
|
Unit Number |
Shaft Dia. |
h | a | e | b | S | r | w | Bi | n | m | |
| UCTB 201-8 | 1/2" | 1-5/16" | 2-7/8" | 2" | 1-1/2" | 3/8"-16 | 1/2" | 2-9/16" | 1.220 | 0.500 | 23/32" | |
| UCTB 202-10 | 5/8" | |||||||||||
| UCTB 204-12 | 3/4" | |||||||||||
| UCTB 205-14 | 7/8" | 1-7/16 | 3" | 2" | 1-1/2" | 3/8"-16 | 1/2" | 2-13/16" | 1.339 | 0.563 | 25/32" | |
| UCTB 205-15 | 15/16" | |||||||||||
| UCTB 205-16 | 1" | |||||||||||
| UCTB 206-17 | 1-1/16" | 1-11/16" | 4" | 3" | 1-1/2" | 7/16"-14 | 5/8" | 3-3/8" | 1.500 | 0.626 | 7/8" | |
| UCTB 206-18 | 1-1/8" | |||||||||||
| UCTB 206-19 | 1-3/16" | |||||||||||
| UCTB 206-20 | 1-1/4" | |||||||||||
| UCTB 207-20 | 1-1/4" | 1-7/8" | 4-1/4" | 3-1/4" | 1-7/8" | 1/2"-13 | 3/4" | 3-3/4" | 1.689 | 0.689 | 1" | |
| UCTB 207-21 | 1-5/16" | |||||||||||
| UCTB 207-22 | 1-3/8" | |||||||||||
| UCTB 207-23 | 1-7/16" | |||||||||||
| UCTB 208-24 | 1-1/2" | 1-15/16" | 4-5/8" | 3-1/2" | 1-7/8" | 1/2"-13 | 3/4" | 3-15/16" | 1.937 | 0.748 | 1-3/16" | |
| UCTB 208-25 | 1-9/16" | |||||||||||
| UCTB 209-26 | 1-5/8" | 2-1/8" | 5" | 3-3/4" | 2" | 1/2"-13 | 3/4" | 4-1/4" | 1.937 | 0.748 | 1-3/16" | |
| UCTB 209-27 | 1-11/16" | |||||||||||
| UCTB 209-28 | 1-3/4" | |||||||||||
| UCTB 210-30 | 1-7/8" | 2-1/4" | 5-1/2" | 4" | 2" | 5/8"-11 | 7/8" | 4-5/8" | 2.031 | 0.748 | 1-9/32" | |
| UCTB 210-31 | 1-15/16" | |||||||||||
| UCTB 210-32 | 2" |
| Dimensional Download | UCTB.pdf |
| Product Categories |
|
|
| Bearing Outlet Copyright � 2007 All Rights Reserved. |