![]() |
Tap Base Units |
|
|
HCTB
|
| HCTB 200 Series
- Tap Base Units Normal Duty - Wide Inner Race - Eccentric Collar Locking - Inch Bolt Holes |
![]() |
| Dimensions inch |
|
Unit |
SHAFT DIA. | h | a | e | b | S | r | w | Bi | n | m |
| HCTB 201-8 | 1/2" | 1-5/16" | 2-7/8" | 2" | 1-1/2" | 3/8"-16 | 1/2" | 2-9/16" | 1.713 | 0.669 | 1-3/64" | |
| HCTB 202-10 | 5/8" | |||||||||||
| HCTB 204-12 | 3/4" | |||||||||||
| HCTB 205-14 | 7/8" | 1-7/16 | 3" | 2" | 1-1/2" | 3/8"-16 | 1/2" | 2-13/16" | 1.744 | 0.685 | 1-1/16" | |
| HCTB 205-15 | 15/16" | |||||||||||
| HCTB 205-16 | 1" | |||||||||||
| HCTB 206-17 | 1-1/16" | 1-11/16" | 4" | 3" | 1-1/2" | 7/16"-14 | 5/8" | 3-3/8" | 1.902 | 0.717 | 1-3/16" | |
| HCTB 206-18 | 1-1/8" | |||||||||||
| HCTB 206-19 | 1-3/16" | |||||||||||
| HCTB 206-20 | 1-1/4" | |||||||||||
| HCTB 207-20 | 1-1/4" | 1-7/8" | 4-1/4" | 3-1/4" | 1-7/8" | 1/2"-13 | 3/4" | 3-3/4" | 2.012 | 0.740 | 1-17/64" | |
| HCTB 207-21 | 1-5/16" | |||||||||||
| HCTB 207-22 | 1-3/8" | |||||||||||
| HCTB 207-23 | 1-7/16" | |||||||||||
| HCTB 208-24 | 1-1/2" | 1-15/16" | 4-5/8" | 3-1/2" | 1-7/8" | 1/2"-13 | 3/4" | 3-15/16" | 2.217 | 0.843 | 1-3/8" | |
| HCTB 208-25 | 1-9/16" | |||||||||||
| HCTB 209-26 | 1-5/8" | 2-1/8" | 5" | 3-3/4" | 2" | 1/2"-13 | 3/4" | 4-1/4" | 2.217 | 0.843 | 1-3/8" | |
| HCTB 209-27 | 1-11/16" | |||||||||||
| HCTB 209-28 | 1-3/4" | |||||||||||
| HCTB 210-30 | 1-7/8" | 2-1/4" | 5-1/2" | 4" | 2" | 5/8"-11 | 7/8" | 4-5/8" | 2.469 | 0.969 | 2-27/32" | |
| HCTB 210-31 | 1-15/16" | |||||||||||
| HCTB 210-32 | 2" |
| Dimensional Download | HCTB.pdf |
| Product Categories |
|
|
| Bearing Outlet Copyright � 2007 All Rights Reserved. |