![]() |
Low Base |
|
|
UCAK
|
| UCAK 200 Series - Low Base Normal Duty - Wide Inner Race - Set Screw Locking more Low Base |
![]() |
| Dimensions inch |
|
Unit Number |
Shaft dia. |
h | a | e | b | S1 | S2 | g | w | Bi | n |
Bolt Size |
|
| UCAK 201-8 | 1/2" | 1-1/4" | 5" | 3-25/32" | 1-1/4" | 1/2" | 5/8" | 9/16" | 2-15/32" | 1-1/4" | 1/2" | 3/8" | |
| UCAK 202-10 | 5/8" | ||||||||||||
| UCAK 204-12 | 3/4" | ||||||||||||
| UCAK 205-14 | 7/8" | 1-5/16" | 5-1/2" | 4-1/8" | 1-1/2" | 1/2" | 3/4" | 19/32" | 2-5/8" | 1-11/32" | 9/16" | 3/8" | |
| UCAK 205-15 | 15/16" | ||||||||||||
| UCAK 205-16 | 1" | ||||||||||||
| UCAK 206-17 | 1-1/16" | 1-7/16" | 6-5/16" | 4-49/64" | 1-3/4" | 9/16" | 3/4" | 5/8" | 3-1/8" | 1-1/2" | 5/8" | 1/2" | |
| UCAK 206-18 | 1-1/8" | ||||||||||||
| UCAK 206-19 | 1-3/16" | ||||||||||||
| UCAK 206-20 | 1-1/4" | ||||||||||||
| UCAK 207-20 | 1-/4" | 1-13/16" | 6-9/16" | 5" | 1-7/8" | 19/32" | 3/4" | 21/32" | 3-9/16" | 1-11/16" | 11/16" | 1/2" | |
| UCAK 207-21 | 1-5/16" | ||||||||||||
| UCAK 207-22 | 1-3/8" | ||||||||||||
| UCAK 207-23 | 1-7/16" | ||||||||||||
| UCAK 208-24 | 1-1/2" | 1-15/16" | 7-3/32" | 5-11/32" | 2-1/16" | 19/32" | 13/16" | 23/32" | 3-55/64" | 1-15/16" | 3/4" | 1/2" | |
| UCAK 208-25 | 1-9/16" | ||||||||||||
| UCAK 209-26 | 1-5/8" | 2-1/16" | 7-7/16" | 5-3/4" | 2-1/8" | 19/32" | 13/16" | 25/32" | 4-1/8" | 1-15/16" | 3/4" | 1/2" | |
| UCAK 209-27 | 1-11/16" | ||||||||||||
| UCAK 209-28 | 1-3/4" | ||||||||||||
| UCAK 210-30 | 1-7/8" | 2-3/16" | 8-1/32" | 6-1/4" | 2-1/4" | 3/4" | 7/8" | 13/16" | 4-25/64" | 2-1/32" | 3/4" | 5/8" | |
| UCAK 210-31 | 1-15/16" | ||||||||||||
| UCAK 210-32 | 2" | ||||||||||||
| UCAK 211-32 | 2" | 2-7/16" | 8-17/32" | 6-25/32" | 2-3/8" | 3/4" | 7/8" | 7/8" | 4-27/32" | 2-3/16" | 7/8" | 5/8" | |
| UCAK 211-34 | 2-1/8" | ||||||||||||
| UCAK 211-35 | 2-3/16" |
| |
Dimensional Download | UCAK.pdf |
| Product Categories |
|
| Bearing Outlet Copyright � 2007 All Rights Reserved. |