![]() |
Normal Height |
|
|
SBPE
|
| SBPE 200 Series Light Duty - Narrow Inner Race - Set Screw Locking - Solid Base more Normal Height |
![]() |
| Dimensions inch |
|
Unit Number |
Shaft dia. |
h | a | e | b | S1 | S2 | g | w | Bi | n |
Bolt Size |
|
| SBPE 201-8 | 1/2" | 1-3/16" | 4-7/8" | 3-3/4" | 1-7/32" | 7/16" | 19/32" | 9/16" | 2-1/4" | 0.866 | 0.236 | 3/8" | |
| SBPE 202-10 | 5/8" | ||||||||||||
| SBPE 204-12 | 3/4" | 1-5/16" | 5" | 3-3/4" | 1-1/2" | 1/2" | 5/8" | 19/32" | 2-9/16" | 0.984 | 0.276 | 3/8" | |
| SBPE 205-14 | 7/8" | 1-7/16" | 5-1/2" | 4-1/8" | 1-1/2" | 1/2" | 5/8" | 5/8" | 2-3/4" | 1.063 | 0.295 | 3/8" | |
| SBPE 205-15 | 15/16" | ||||||||||||
| SBPE 205-16 | 1" | ||||||||||||
| SBPE 206-17 | 1-1/16" | 1-11/16" | 6-1/2" | 4-49/64" | 1-7/8" | 21/32" | 13/16" | 23/32" | 3-9/32" | 1.181 | 0.315 | 1/2" | |
| SBPE 206-18 | 1-1/8" | ||||||||||||
| SBPE 206-19 | 1-3/16" | ||||||||||||
| SBPE 206-20 | 1-1/4" | ||||||||||||
| SBPE 207-20 | 1-1/4" | 1-7/8" | 6-9/16" | 5" | 1-7/8" | 21/32" | 13/16" | 3/4" | 3-11/16" | 1.260 | 0.335 | 1/2" | |
| SBPE 207-21 | 1-5/16" | ||||||||||||
| SBPE 207-22 | 1-3/8" | ||||||||||||
| SBPE 207-23 | 1-7/16" | ||||||||||||
| SBPE 208-24 | 1-1/2" | 1-15/16" | 7-1/4" | 5-25/64" | 2-1/8" | 21/32" | 31/32" | 3/4" | 3-15/16" | 1.339 | 0.354 | 1/2" | |
| SBPE 208-25 | 1-9/16" |
| Dimensional Download | SBPE.pdf |
| Product Categories |
|
| Bearing Outlet Copyright � 2007 All Rights Reserved. |